<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Human Health Solutions &#187; coronary arteries</title>
	<atom:link href="http://www.humanhealthsolutions.com/tag/coronary-arteries/feed" rel="self" type="application/rss+xml" />
	<link>http://www.humanhealthsolutions.com</link>
	<description>Health information about anything from Lowering cholesterol naturally, herbal stress relief, anti-aging supplements and much more...</description>
	<lastBuildDate>Thu, 30 Dec 2010 00:45:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>high blood pressure, can someone check?</title>
		<link>http://www.humanhealthsolutions.com/high-blood-pressure-can-someone-check.htm</link>
		<comments>http://www.humanhealthsolutions.com/high-blood-pressure-can-someone-check.htm#comments</comments>
		<pubDate>Thu, 29 Apr 2010 12:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coronary Artery Plaque]]></category>
		<category><![CDATA[arterial walls]]></category>
		<category><![CDATA[artery walls]]></category>
		<category><![CDATA[blood flow]]></category>
		<category><![CDATA[blood vessels]]></category>
		<category><![CDATA[coronary arteries]]></category>
		<category><![CDATA[elasticity]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[permanent damage]]></category>
		<category><![CDATA[plaque]]></category>
		<category><![CDATA[rich blood]]></category>
		<category><![CDATA[tissues]]></category>

		<guid isPermaLink="false">http://www.humanhealthsolutions.com/high-blood-pressure-can-someone-check.htm</guid>
		<description><![CDATA[is this better High blood pressure affects many areas of the body and can be extremely harmful to the heart. High blood pressure is a main reason for heart attacks. [...]]]></description>
		<wfw:commentRss>http://www.humanhealthsolutions.com/high-blood-pressure-can-someone-check.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is this CT Angiogram result normal?</title>
		<link>http://www.humanhealthsolutions.com/is-this-ct-angiogram-result-normal.htm</link>
		<comments>http://www.humanhealthsolutions.com/is-this-ct-angiogram-result-normal.htm#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coronary Artery Plaque]]></category>
		<category><![CDATA[9 months]]></category>
		<category><![CDATA[artery disease]]></category>
		<category><![CDATA[calcium score]]></category>
		<category><![CDATA[cardiac function]]></category>
		<category><![CDATA[coronary arteries]]></category>
		<category><![CDATA[ct angiogram]]></category>
		<category><![CDATA[ct coronary angiography]]></category>
		<category><![CDATA[diagonals]]></category>
		<category><![CDATA[ejection fraction]]></category>
		<category><![CDATA[ekg]]></category>
		<category><![CDATA[flow rate]]></category>
		<category><![CDATA[gall stones]]></category>
		<category><![CDATA[hypoperfusion]]></category>
		<category><![CDATA[irregularity]]></category>
		<category><![CDATA[lumbar disc]]></category>
		<category><![CDATA[rcx]]></category>
		<category><![CDATA[stroke volume]]></category>
		<category><![CDATA[treadmill stress test]]></category>
		<category><![CDATA[vct]]></category>
		<category><![CDATA[vrt]]></category>

		<guid isPermaLink="false">http://www.humanhealthsolutions.com/is-this-ct-angiogram-result-normal.htm</guid>
		<description><![CDATA[I am a 30 year old man. I am overweight, with a buldging lumbar disc, and gall stones; but otherwise healthy. I have had an irregular EKG for at least [...]]]></description>
		<wfw:commentRss>http://www.humanhealthsolutions.com/is-this-ct-angiogram-result-normal.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why do they say stress is a factor of a heart attack?</title>
		<link>http://www.humanhealthsolutions.com/why-do-they-say-stress-is-a-factor-of-a-heart-attack.htm</link>
		<comments>http://www.humanhealthsolutions.com/why-do-they-say-stress-is-a-factor-of-a-heart-attack.htm#comments</comments>
		<pubDate>Thu, 15 Apr 2010 10:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coronary Artery Plaque]]></category>
		<category><![CDATA[coronary arteries]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[plaque blocks]]></category>

		<guid isPermaLink="false">http://www.humanhealthsolutions.com/why-do-they-say-stress-is-a-factor-of-a-heart-attack.htm</guid>
		<description><![CDATA[We know that if a piece of plaque blocks one of the coronary arteries it can cause a heart attack. Why does however a factor here? Does it constrict the [...]]]></description>
		<wfw:commentRss>http://www.humanhealthsolutions.com/why-do-they-say-stress-is-a-factor-of-a-heart-attack.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>High blood pressure, is this information correct?</title>
		<link>http://www.humanhealthsolutions.com/high-blood-pressure-is-this-information-correct.htm</link>
		<comments>http://www.humanhealthsolutions.com/high-blood-pressure-is-this-information-correct.htm#comments</comments>
		<pubDate>Tue, 12 May 2009 00:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coronary Artery Plaque]]></category>
		<category><![CDATA[arties]]></category>
		<category><![CDATA[blood flow]]></category>
		<category><![CDATA[blood vessels]]></category>
		<category><![CDATA[concluding sentence]]></category>
		<category><![CDATA[congestive heart failure]]></category>
		<category><![CDATA[coronary arteries]]></category>
		<category><![CDATA[eye damage]]></category>
		<category><![CDATA[hardening of the arteries]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[heart failure]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[kidney failure]]></category>
		<category><![CDATA[organ system]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[plaque]]></category>
		<category><![CDATA[plaques]]></category>
		<category><![CDATA[rich blood]]></category>
		<category><![CDATA[strokes]]></category>

		<guid isPermaLink="false">http://www.humanhealthsolutions.com/high-blood-pressure-is-this-information-correct.htm</guid>
		<description><![CDATA[also if anyone wants to edit it or help me with a concluding sentence that can lead into how it causes heart failure High blood pressure affects many areas of [...]]]></description>
		<wfw:commentRss>http://www.humanhealthsolutions.com/high-blood-pressure-is-this-information-correct.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>how high is risk of heart attack (sudden cariac death) if basic hearth tests are ok?</title>
		<link>http://www.humanhealthsolutions.com/how-high-is-risk-of-heart-attack-sudden-cariac-death-if-basic-hearth-tests-are-ok-2.htm</link>
		<comments>http://www.humanhealthsolutions.com/how-high-is-risk-of-heart-attack-sudden-cariac-death-if-basic-hearth-tests-are-ok-2.htm#comments</comments>
		<pubDate>Sat, 09 May 2009 00:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coronary Artery Plaque]]></category>
		<category><![CDATA[blood tests]]></category>
		<category><![CDATA[cholestrol levels]]></category>
		<category><![CDATA[coronary arteries]]></category>
		<category><![CDATA[ecg]]></category>
		<category><![CDATA[good reason]]></category>
		<category><![CDATA[plaque]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[sudden cardiac death]]></category>

		<guid isPermaLink="false">http://www.humanhealthsolutions.com/how-high-is-risk-of-heart-attack-sudden-cariac-death-if-basic-hearth-tests-are-ok-2.htm</guid>
		<description><![CDATA[i heard there is still considerable risk of sudden cardiac death although my EKG/ECG as well as Echocardiogram as well as blood tests (cholestrol levels) look good. &#8230;. &#8230;reason being [...]]]></description>
		<wfw:commentRss>http://www.humanhealthsolutions.com/how-high-is-risk-of-heart-attack-sudden-cariac-death-if-basic-hearth-tests-are-ok-2.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>pt. 2 please help with h.w on health conserns?</title>
		<link>http://www.humanhealthsolutions.com/pt-2-please-help-with-hw-on-health-conserns.htm</link>
		<comments>http://www.humanhealthsolutions.com/pt-2-please-help-with-hw-on-health-conserns.htm#comments</comments>
		<pubDate>Wed, 06 May 2009 22:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coronary Artery Plaque]]></category>
		<category><![CDATA[causes of heart disease]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[cholesterol level]]></category>
		<category><![CDATA[coronary arteries]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[plaque]]></category>

		<guid isPermaLink="false">http://www.humanhealthsolutions.com/pt-2-please-help-with-hw-on-health-conserns.htm</guid>
		<description><![CDATA[People can have a high cholesterol level even if they have a healthy diet. true or false plaque, etc. develops in the center of the coronary arteries, not in the [...]]]></description>
		<wfw:commentRss>http://www.humanhealthsolutions.com/pt-2-please-help-with-hw-on-health-conserns.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is there any indication in this report of heart failure? Please explain?</title>
		<link>http://www.humanhealthsolutions.com/is-there-any-indication-in-this-report-of-heart-failure-please-explain.htm</link>
		<comments>http://www.humanhealthsolutions.com/is-there-any-indication-in-this-report-of-heart-failure-please-explain.htm#comments</comments>
		<pubDate>Tue, 05 May 2009 00:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coronary Artery Plaque]]></category>
		<category><![CDATA[atherosclerotic plaque]]></category>
		<category><![CDATA[atherosclerotic plaques]]></category>
		<category><![CDATA[cavac]]></category>
		<category><![CDATA[circumferences]]></category>
		<category><![CDATA[coronary arteries]]></category>
		<category><![CDATA[coronary ostia]]></category>
		<category><![CDATA[epicardium]]></category>
		<category><![CDATA[external configuration]]></category>
		<category><![CDATA[inferior mesenteric artery]]></category>
		<category><![CDATA[interventricular septum]]></category>
		<category><![CDATA[left ventricle]]></category>
		<category><![CDATA[left ventricles]]></category>
		<category><![CDATA[medium caliber]]></category>
		<category><![CDATA[mitral valve leaflets]]></category>
		<category><![CDATA[ostium]]></category>
		<category><![CDATA[papillary muscles]]></category>
		<category><![CDATA[pericardial sac]]></category>
		<category><![CDATA[right ventricle]]></category>
		<category><![CDATA[superior mesenteric artery]]></category>
		<category><![CDATA[valve cusps]]></category>

		<guid isPermaLink="false">http://www.humanhealthsolutions.com/is-there-any-indication-in-this-report-of-heart-failure-please-explain.htm</guid>
		<description><![CDATA[The pericardial sac is adhered to the entire surface of the heart. The 402 gram heart has a tan, smooth epicardium, with the usual amount of subepicardial fat. The external [...]]]></description>
		<wfw:commentRss>http://www.humanhealthsolutions.com/is-there-any-indication-in-this-report-of-heart-failure-please-explain.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What would you like to ask?</title>
		<link>http://www.humanhealthsolutions.com/what-would-you-like-to-ask.htm</link>
		<comments>http://www.humanhealthsolutions.com/what-would-you-like-to-ask.htm#comments</comments>
		<pubDate>Sun, 03 May 2009 22:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coronary Artery Plaque]]></category>
		<category><![CDATA[cholestrol]]></category>
		<category><![CDATA[coronary arteries]]></category>
		<category><![CDATA[coronary artery disease]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[muscle cramps]]></category>
		<category><![CDATA[plaque]]></category>
		<category><![CDATA[triglycerides]]></category>

		<guid isPermaLink="false">http://www.humanhealthsolutions.com/what-would-you-like-to-ask.htm</guid>
		<description><![CDATA[high level of bad cholestrol and triglycerides could contribute to plaque build up in the coronary arteries , often leading when of the following a)muscle cramps b)skipped heart beats c)coronary [...]]]></description>
		<wfw:commentRss>http://www.humanhealthsolutions.com/what-would-you-like-to-ask.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Questions regarding a TIA I had three days ago&#8230;..?</title>
		<link>http://www.humanhealthsolutions.com/questions-regarding-a-tia-i-had-three-days-ago.htm</link>
		<comments>http://www.humanhealthsolutions.com/questions-regarding-a-tia-i-had-three-days-ago.htm#comments</comments>
		<pubDate>Thu, 30 Apr 2009 22:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coronary Artery Plaque]]></category>
		<category><![CDATA[blood pressure meds]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[chills]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[confusion]]></category>
		<category><![CDATA[coronary arteries]]></category>
		<category><![CDATA[ct scan]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[gibberish]]></category>
		<category><![CDATA[heart cath]]></category>
		<category><![CDATA[hesitation]]></category>
		<category><![CDATA[loss of balance]]></category>
		<category><![CDATA[mri]]></category>
		<category><![CDATA[plaque]]></category>
		<category><![CDATA[studder]]></category>

		<guid isPermaLink="false">http://www.humanhealthsolutions.com/questions-regarding-a-tia-i-had-three-days-ago.htm</guid>
		<description><![CDATA[I just got out of the hospital after having a T.I.A. (Under tx. for hight B.P cholesterol for several years.. heart cath 3 yrs.ago shows mild/moderate plaque in coronary arteries, [...]]]></description>
		<wfw:commentRss>http://www.humanhealthsolutions.com/questions-regarding-a-tia-i-had-three-days-ago.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is the heart test to detect calcium deposits worthwhile?</title>
		<link>http://www.humanhealthsolutions.com/is-the-heart-test-to-detect-calcium-deposits-worthwhile.htm</link>
		<comments>http://www.humanhealthsolutions.com/is-the-heart-test-to-detect-calcium-deposits-worthwhile.htm#comments</comments>
		<pubDate>Thu, 30 Apr 2009 20:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artery Calcification]]></category>
		<category><![CDATA[advanced imaging]]></category>
		<category><![CDATA[calcification]]></category>
		<category><![CDATA[calcium deposits]]></category>
		<category><![CDATA[cardiovascular screening]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[cholesterol tests]]></category>
		<category><![CDATA[citizen category]]></category>
		<category><![CDATA[coronary arteries]]></category>
		<category><![CDATA[electron beam tomography]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart test]]></category>
		<category><![CDATA[imaging technology]]></category>
		<category><![CDATA[inexpensive test]]></category>
		<category><![CDATA[local hospital]]></category>
		<category><![CDATA[participants]]></category>
		<category><![CDATA[pet scans]]></category>
		<category><![CDATA[screening tests]]></category>
		<category><![CDATA[senior citizen]]></category>
		<category><![CDATA[stress tests]]></category>

		<guid isPermaLink="false">http://www.humanhealthsolutions.com/is-the-heart-test-to-detect-calcium-deposits-worthwhile.htm</guid>
		<description><![CDATA[I have noticed a local hospital advertising a fairly inexpensive test to find heart disease early, before a person has a heart attack. To quote the advertisement: &#8220;The HEART TEST [...]]]></description>
		<wfw:commentRss>http://www.humanhealthsolutions.com/is-the-heart-test-to-detect-calcium-deposits-worthwhile.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Heart MRI to screen for calcium/plaque build-up. How reliable are the results?</title>
		<link>http://www.humanhealthsolutions.com/heart-mri-to-screen-for-calciumplaque-build-up-how-reliable-are-the-results.htm</link>
		<comments>http://www.humanhealthsolutions.com/heart-mri-to-screen-for-calciumplaque-build-up-how-reliable-are-the-results.htm#comments</comments>
		<pubDate>Wed, 29 Apr 2009 00:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coronary Artery Plaque]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[coronary arteries]]></category>
		<category><![CDATA[family history of heart disease]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[history of heart disease]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[lipitor]]></category>
		<category><![CDATA[plaque]]></category>
		<category><![CDATA[signs]]></category>

		<guid isPermaLink="false">http://www.humanhealthsolutions.com/heart-mri-to-screen-for-calciumplaque-build-up-how-reliable-are-the-results.htm</guid>
		<description><![CDATA[Per the recommendation of my doctor and based on my family history of heart disease, I had a heart MRI to check for signs of plaque in my coronary arteries. [...]]]></description>
		<wfw:commentRss>http://www.humanhealthsolutions.com/heart-mri-to-screen-for-calciumplaque-build-up-how-reliable-are-the-results.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How high is risk of heart attack (sudden cariac death) if basic hearth tests are ok?</title>
		<link>http://www.humanhealthsolutions.com/how-high-is-risk-of-heart-attack-sudden-cariac-death-if-basic-hearth-tests-are-ok.htm</link>
		<comments>http://www.humanhealthsolutions.com/how-high-is-risk-of-heart-attack-sudden-cariac-death-if-basic-hearth-tests-are-ok.htm#comments</comments>
		<pubDate>Sun, 26 Apr 2009 05:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coronary Artery Plaque]]></category>
		<category><![CDATA[blood tests]]></category>
		<category><![CDATA[cholestrol levels]]></category>
		<category><![CDATA[coronary arteries]]></category>
		<category><![CDATA[ecg]]></category>
		<category><![CDATA[good reason]]></category>
		<category><![CDATA[plaque]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[sudden cardiac death]]></category>

		<guid isPermaLink="false">http://www.humanhealthsolutions.com/how-high-is-risk-of-heart-attack-sudden-cariac-death-if-basic-hearth-tests-are-ok.htm</guid>
		<description><![CDATA[i heard there is still considerable risk of sudden cardiac death although my EKG/ECG as well as Echocardiogram as well as blood tests (cholestrol levels) look good. &#8230;. &#8230;reason being [...]]]></description>
		<wfw:commentRss>http://www.humanhealthsolutions.com/how-high-is-risk-of-heart-attack-sudden-cariac-death-if-basic-hearth-tests-are-ok.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

