<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Human Health Solutions &#187; lad</title>
	<atom:link href="http://www.humanhealthsolutions.com/tag/lad/feed" rel="self" type="application/rss+xml" />
	<link>http://www.humanhealthsolutions.com</link>
	<description>Health information about anything from Lowering cholesterol naturally, herbal stress relief, anti-aging supplements and much more...</description>
	<lastBuildDate>Thu, 30 Dec 2010 00:45:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Get answers from millions of real people.?</title>
		<link>http://www.humanhealthsolutions.com/get-answers-from-millions-of-real-people.htm</link>
		<comments>http://www.humanhealthsolutions.com/get-answers-from-millions-of-real-people.htm#comments</comments>
		<pubDate>Sun, 10 May 2009 03:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coronary Artery Plaque]]></category>
		<category><![CDATA[brother]]></category>
		<category><![CDATA[coronary artery]]></category>
		<category><![CDATA[critical portion]]></category>
		<category><![CDATA[ct angio]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[external material]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[hld]]></category>
		<category><![CDATA[lad]]></category>
		<category><![CDATA[left anterior descending artery]]></category>
		<category><![CDATA[life time]]></category>
		<category><![CDATA[plaque]]></category>
		<category><![CDATA[stenosis]]></category>
		<category><![CDATA[triglycerides]]></category>

		<guid isPermaLink="false">http://www.humanhealthsolutions.com/get-answers-from-millions-of-real-people.htm</guid>
		<description><![CDATA[During the procedure coronary and LV angiography &#038; CT Angio by brother found to have following problems; Left main Coronary artery &#8211; Normal Left anterior descending artery &#8211; 95% stenosis [...]]]></description>
		<wfw:commentRss>http://www.humanhealthsolutions.com/get-answers-from-millions-of-real-people.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How risky is LVEF of 32% after heart attack?</title>
		<link>http://www.humanhealthsolutions.com/how-risky-is-lvef-of-32-after-heart-attack.htm</link>
		<comments>http://www.humanhealthsolutions.com/how-risky-is-lvef-of-32-after-heart-attack.htm#comments</comments>
		<pubDate>Wed, 29 Apr 2009 17:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artery Calcification]]></category>
		<category><![CDATA[angioplasty]]></category>
		<category><![CDATA[bends]]></category>
		<category><![CDATA[blockages]]></category>
		<category><![CDATA[calcification]]></category>
		<category><![CDATA[chest pain]]></category>
		<category><![CDATA[clue]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[dissection]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[lad]]></category>
		<category><![CDATA[lvef]]></category>
		<category><![CDATA[massive heart attack]]></category>
		<category><![CDATA[silent heart attack]]></category>
		<category><![CDATA[walks]]></category>

		<guid isPermaLink="false">http://www.humanhealthsolutions.com/how-risky-is-lvef-of-32-after-heart-attack.htm</guid>
		<description><![CDATA[My dad suffered a major heart attack in the last week of Aug 2008. He underwent angioplasty and was in hospital for almost 12 days. As per the doctor, it [...]]]></description>
		<wfw:commentRss>http://www.humanhealthsolutions.com/how-risky-is-lvef-of-32-after-heart-attack.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>And Medicine or Suppliment to open Artery Blocks of the Heart? Alternate to bypass surgery (doctors only plzz)</title>
		<link>http://www.humanhealthsolutions.com/and-medicine-or-suppliment-to-open-artery-blocks-of-the-heart-alternate-to-bypass-surgery-doctors-only-plzz.htm</link>
		<comments>http://www.humanhealthsolutions.com/and-medicine-or-suppliment-to-open-artery-blocks-of-the-heart-alternate-to-bypass-surgery-doctors-only-plzz.htm#comments</comments>
		<pubDate>Mon, 27 Apr 2009 03:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coronary Artery Plaque]]></category>
		<category><![CDATA[bypass surgery]]></category>
		<category><![CDATA[calcium score]]></category>
		<category><![CDATA[caliber]]></category>
		<category><![CDATA[ct coronary angiography]]></category>
		<category><![CDATA[d1]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[lad]]></category>
		<category><![CDATA[lesion]]></category>
		<category><![CDATA[omi]]></category>
		<category><![CDATA[percentile]]></category>
		<category><![CDATA[plaque]]></category>
		<category><![CDATA[proximal segment]]></category>
		<category><![CDATA[right coronary artery]]></category>

		<guid isPermaLink="false">http://www.humanhealthsolutions.com/and-medicine-or-suppliment-to-open-artery-blocks-of-the-heart-alternate-to-bypass-surgery-doctors-only-plzz.htm</guid>
		<description><![CDATA[A CT Coronary Angiography was done on my dad, The result: Calcium Score: 300, (93% of correlated percentile for the age and sex of patient) Right coronary artery: Dominent Vessel, [...]]]></description>
		<wfw:commentRss>http://www.humanhealthsolutions.com/and-medicine-or-suppliment-to-open-artery-blocks-of-the-heart-alternate-to-bypass-surgery-doctors-only-plzz.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How can calcified plaques in coronary arteries be treated?</title>
		<link>http://www.humanhealthsolutions.com/how-can-calcified-plaques-in-coronary-arteries-be-treated.htm</link>
		<comments>http://www.humanhealthsolutions.com/how-can-calcified-plaques-in-coronary-arteries-be-treated.htm#comments</comments>
		<pubDate>Thu, 23 Apr 2009 10:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coronary Artery Plaque]]></category>
		<category><![CDATA[angiography]]></category>
		<category><![CDATA[lad]]></category>
		<category><![CDATA[mid portion]]></category>
		<category><![CDATA[plaques]]></category>
		<category><![CDATA[preventive measures]]></category>
		<category><![CDATA[professional advice]]></category>
		<category><![CDATA[stenosis]]></category>

		<guid isPermaLink="false">http://www.humanhealthsolutions.com/how-can-calcified-plaques-in-coronary-arteries-be-treated.htm</guid>
		<description><![CDATA[My C.T. angiography indicates &#8220;No significant stenosis in coronary C.T. angiography, only calcified plaques with mild, nonsignificant stenosis in mid-portion of LAD&#8221;. I appreciate professional advice on how to treat [...]]]></description>
		<wfw:commentRss>http://www.humanhealthsolutions.com/how-can-calcified-plaques-in-coronary-arteries-be-treated.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

